Test Conditions | ||
Mono @ 4ohms | 252W | 14.4V/4ohm, THD=3%, Power Output 1KHz |
Mono @ 2ohms | 360W | 14.4V/2ohm, THD=3%, Power Output 1KHz |
THD | 0.10% | 1W |
Frequency Response | 10Hz – 300Hz | 1W |
S/N Ratio | 100dBr | |
Stereo Separation | ||
Idle Current | 700mA | Max Gain; Signal Input = 0 |
Dark Current < 10mA | < 1mA | Max Gain; Signal Input = 0; REM = OFF |
DC Offset | < 10mv | Max Gain; Signal Input = 0 |
Working Voltage | 8.5V – 17V | Max Gain; Signal Input = 0 |
Input Impedance | ∞ | Measure the RCA input impedance by multi meter |
Input Sensitivity -RCA Input |
0.2V – 5.5V |
Max Gain; THD = 3% Min Gain; THD = 3% |
Crossover Frequency LP | 10Hz – 50Hz; 10Hz – 250Hz; |
LP: 50Hz LP: 250Hz |
Maximum Operating Current | 34A | 14.4V 2ohm 100Hz; THD=3% |
Fuses Type | 20A * 2 | |
DC Short Protection | OK | |
Thermal Protection | Heat sink 110 degrees C will not jump protection | 2 ohm 300W 5-8 mins |
Dimensions (L * W * H) | 140 * 128 * 42 | |
Weight | 0.65Kg |