Stereo @ 4ohms | 4 * 90W |
Stereo @ 2ohms | 4 * 125W |
Mono @ 8ohms | 2 * 180W |
Mono @ 4ohms | 2 * 250W |
S/N Ratio (Awtg) | 1W 4ohm > 62dB 75W 4ohm > 82dB |
Separation | > 52dB |
Frequency Response – 3dB | 7Hz – 33kHz |
Crossover Range -Low Pass -Subsonic Filter |
56Hz – 3.2kHz; 12dB/Octave 10Hz – 50Hz; 12dB/Octave |
Bass Boost | 0 – 9.5dB @ 47Hz |
Input Sensitivity | 0.2V – 6.1V |